| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Sleeve (Inches) |
|---|---|---|---|---|
| S | 40–42 | 27 | 17.5 | 8 |
| M | 42–44 | 28 | 18.5 | 8.5 |
| L | 44–46 | 29 | 19.5 | 9 |
| XL | 46–48 | 30 | 20.5 | 9.5 |
| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Sleeve (Inches) |
|---|---|---|---|---|
| S | 42–44 | 26 | 18 | 23 |
| M | 44–46 | 27 | 19 | 24 |
| L | 46–48 | 28 | 20 | 25 |
| XL | 48–50 | 29 | 21 | 26 |
| Size | Waist (Inches) | Hip (Inches) | Length (Inches) |
|---|---|---|---|
| S | 28–30 | 40–42 | 40 |
| M | 30–32 | 42–44 | 41 |
| L | 32–34 | 44–46 | 42 |
| XL | 34–36 | 46–48 | 43 |
| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| S | 40–42 | 27 | 17.5 | 23 |
| M | 42–44 | 28 | 18.5 | 24 |
| L | 44–46 | 29 | 19.5 | 25 |
| XL | 46–48 | 30 | 20.5 | 26 |
How to Choose Your Size
Our oversized collection is designed for a relaxed and comfortable fit. Please refer to the size chart before placing your order. For the best fit, compare the measurements with a similar garment you already own. If you need help choosing your size, contact our customer support team.
Important: These charts are suggested starting points, not verified uuRaan production measurements. For accurate sizing, measure your actual samples and adjust the charts accordingly.
Thanks for subscribing!
This email has been registered!